Size Guide

SoccerKits Hub Size Guide

Find the perfect fit for your 2026 World Cup Journey

How to Measure?

📏
Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
📏
Waist: Measure around your natural waistline, don't pull the tape too tight.
📏
Hip: Measure around the fullest part of your hips.
💡 Tip: Use a soft measuring tape, and measure over your regular undergarments for the most accurate result.

Match Version

Athletic slim fit with compression fabric, designed for performance. If you prefer a looser fit or are between sizes, please size up.

Fan Version

Regular standard fit, comfortable for casual wear. Fits true to your usual size.

How to measure your jersey size
⚠️
Pro Tip for Match Jerseys: Match Version jerseys are designed with athletic compression. If you are between sizes or prefer a looser fit, please size up to ensure maximum comfort.

Men's shirts & tops sizing

Size Chest (Inch) Waist (Inch) Hip (Inch)
XS 32 1/2 - 34" 27 1/2 - 29" 32 - 33 1/2"
S 34 1/2 - 36" 29 1/2 - 31 1/2" 34 - 36"
M 36 1/2 - 39" 32 - 34 1/2" 36 1/2 - 39"
L 39 1/2 - 42 1/2" 35 - 38" 39 1/2 - 42"
XL 43 - 46 1/2" 38 1/2 - 42" 42 1/2 - 45 1/2"
2XL 47 - 51" 42 1/2 - 47" 46 - 49"
3XL 51 1/2 - 56" 47 1/2 - 52" 49 1/2 - 53"

Women's shirts & tops sizing

Size Bust (Inch) Waist (Inch) Hip (Inch)
2XS (0-2) 28.5 - 29.5" 22 - 23.5" 31.5 - 33"
XS (4-6) 30 - 32" 24 - 26" 33.5 - 35.5"
S (8-10) 32.5 - 34.5" 26.5 - 28.5" 36 - 38"
M (12-14) 35 - 37" 29 - 31" 38.5 - 40.5"
L (16-18) 37.5 - 40" 31.5 - 33.5" 41 - 43"
XL (20-22) 40.5 - 43" 34 - 37" 43.5 - 46"
2XL (24-26) 43.5 - 46.5" 37.5 - 41" 46.5 - 49"

Babies & toddlers Size (Boys and girls age 0 -3 years)

Size Height (Inch) Chest (Inch) Waist (Inch) Hip (Inch) Inseam (Inch)
0 months | 56 20 - 22" 15" 15" 14.5" 7.5"
0-3 months | 62 22.5 - 24.5" 17" 17" 16.5" 8.6"
3-6 months | 68 25 - 27" 18" 17.5" 17.5" 9.5"
6-9 months | 74 27.5 - 29" 18.5" 18.5" 18.5" 10.6"
9-12 months | 80 29.5 - 31.5" 19.5" 19.5" 19.5" 12.3"
12-18 months | 86 32 - 34" 20" 19.5" 20.5" 13.6"
1-2 years | 92 34.5 - 36" 20.5" 20" 21" 15"
2-3 years | 98 36.5 - 38.5" 21.5" 20" 22" 16"

Children Size (Boys and girls age 4 -7 years)

Size Height (Inch) Chest (Inch) Waist (Inch) Hip (Inch) Inseam (Inch)
3-4 years | 104 39 - 41" 22" 21" 23.5" 18"
4-5 years | 110 41.5 - 43.5" 23" 21.5" 24.5" 19.5"
5-6 years | 116 44 - 45.5" 24" 22" 25" 20.5"
6-7 years | 122 46 - 48" 24.5" 22.5" 26" 22"

Youth & teens Size (Boys and girls age 8-16 years)

Size Height (Inch) Chest (Inch) Waist (Inch) Hip (Inch) Inseam (Inch)
7-8 years | 128 48.5 - 50.5" 25" 23" 27" 23.5"
8-9 years | 134 51 - 53" 26.5" 24" 28" 24.5"
9-10 years | 140 53.5 - 55" 28" 25" 29.5" 25.5"
10-11 years | 146 55.5 - 57.5" 29.5" 26" 30.5" 27"
11-12 years | 152 58 - 60" 30.5" 27" 32" 28"
12-13 years | 158 60.5 - 62" 32.5" 28" 33.5" 29"
13-14 years | 164 62.5 - 64.5" 34" 28.5" 35" 30"
14-15 years | 170 65 - 67" 35" 29.5" 36" 31"
15-16 years | 176 67.5 - 69.5" 36" 30" 37" 32.5"

Cart

loading